DS current transformers
Technical data& Specification:
Model Ratel current(A)
Primary/Secondary
Busbar Hole
Dimension
Rated
Burden(VA)
Accuracy
class
Rated
Voltage
Rated
Frequency
DSM-20B 50/5A-200/5A 20x10mm 1.5-3 1.0 660V 50/60Hz
DSM-20 50/5A-200/5A 20x10mm 1.5-3 1.0 660V 50/60Hz
DSM-30 50/5A-200/5A 20x10mm 1.5-3 1.0 660V 50/60Hz
DSM-30 50/5A-300/5A 30x10mm 2.5-5 1.0 660V 50/60Hz
DS-40 150/5A-800/5A 40x10mm 5-10 1.0 660V 50/60Hz
DS-60 400/5A-1000/5A 60x10mm 10 1.0 660V 50/60Hz
DS-100 800/5A-3000/5A 100x10mm 5 1.0 660V

50/60Hz


Dimension of case (mm):

Model A B C D
DS-20A 56 30 63 80
DS-20 56 30 63 50
DS-30 56 30 63 50
DS-30 79 42 87 66
DS-40 79 42 87 66
DS-60 103 42 113 66
DS-100 151 42 166 69


Outline Drawing: